<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webNews &#187; census bureau</title>
	<atom:link href="http://webnews.ampnetmedia.com/tag/census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnews.ampnetmedia.com</link>
	<description>-archive_articles- I think are important for the purpose of research and debate</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. poverty rate hits 11-year high</title>
		<link>http://webnews.ampnetmedia.com/u-s-poverty-rate-hits-11-year-high/</link>
		<comments>http://webnews.ampnetmedia.com/u-s-poverty-rate-hits-11-year-high/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[harry holzer]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peverty rate]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[worst recession]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=125</guid>
		<description><![CDATA[

By Lucia Mutikani Lucia Mutikani – Thu Sep 10, 7:49 pm ET

http://news.yahoo.com/s/nm/20090910/ts_nm/us_usa_economy_poverty
WASHINGTON (Reuters) – The U.S. poverty rate hit its highest level in 11 years in 2008 as the worst recession since the Great Depression threw millions of Americans out of work, a government report showed on Thursday.
The Census Bureau said the poverty rate &#8212; the percentage of people [...]]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/u-s-poverty-rate-hits-11-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bartlett calls for probe of ACORN over videos</title>
		<link>http://webnews.ampnetmedia.com/bartlett-calls-for-probe-of-acorn-over-videos/</link>
		<comments>http://webnews.ampnetmedia.com/bartlett-calls-for-probe-of-acorn-over-videos/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[community organizer]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peter franchot]]></category>
		<category><![CDATA[robert groves]]></category>
		<category><![CDATA[rod rosenstein]]></category>
		<category><![CDATA[roscoe bartlett]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=128</guid>
		<description><![CDATA[Census Bureau cuts ties with group; Md. recording might be illegal.

By Justin Fenton &#124; justin.fenton@baltsun.com

September 12, 2009

http://www.baltimoresun.com/news/maryland/baltimore-city/bal-md.ci.acorn12sep12,0,196923.story

A Maryland congressman called for an investigation of ACORN after a second video surfaced that appeared to show its employees offering tax advice for criminal activities, but city prosecutors say the surreptitious recordings themselves might have violated state law.

]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/bartlett-calls-for-probe-of-acorn-over-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Poor Are America&#8217;s Poor?</title>
		<link>http://webnews.ampnetmedia.com/how-poor-are-americas-poor/</link>
		<comments>http://webnews.ampnetmedia.com/how-poor-are-americas-poor/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 21:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[poor americans]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[rich americans]]></category>
		<category><![CDATA[robert e. rector]]></category>
		<category><![CDATA[robert rector]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[two americas]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=114</guid>
		<description><![CDATA[Robert E. Rector 
Senior Research Fellow
August 27, 2007 

http://www.heritage.org/ 

Executive Summary: 
How Poor Are America's Poor? Examining the "Plague" of Poverty in America by Robert E. Rector Executive Summary #2064 Each year, the U.S. Census Bureau counts the number of "poor" persons in the U.S. In 2005, the Bureau found 37 million "poor" Americans. Presi­dential candidate John Edwards claims that these 37 million Americans currently "struggle with incredible poverty."#[]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/how-poor-are-americas-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
