<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ampnet(media) &#187; health care poll</title>
	<atom:link href="http://webnews.ampnetmedia.com/tag/health-care-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnews.ampnetmedia.com</link>
	<description>media that matters blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Tyranny of Health Insurance:</title>
		<link>http://webnews.ampnetmedia.com/2009/09/the-tyranny-of-health-insurance/</link>
		<comments>http://webnews.ampnetmedia.com/2009/09/the-tyranny-of-health-insurance/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[000 fine]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[barthold]]></category>
		<category><![CDATA[charged with a misdemeanor]]></category>
		<category><![CDATA[ensing]]></category>
		<category><![CDATA[fine or jail]]></category>
		<category><![CDATA[government health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care poll]]></category>
		<category><![CDATA[health spending]]></category>
		<category><![CDATA[health tax]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[john ensign]]></category>
		<category><![CDATA[joint committe]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[national health care]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[sen. ensing]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[thomas barthold]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=234</guid>
		<description><![CDATA[<img src="http://webnews.ampnetmedia.com/wp-content/uploads/2009/09/obamaInsur.jpg"><br /><br />
It all started with a question. If you are going to impose on every American that they must buy Health Insurance, then what is the penalty if they choose not to? <a href="http://webnews.ampnetmedia.com/2009/09/the-tyranny-of-health-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/2009/09/the-tyranny-of-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45% Of Doctors Would Consider Quitting</title>
		<link>http://webnews.ampnetmedia.com/2009/09/45-of-doctors-would-consider-quitting/</link>
		<comments>http://webnews.ampnetmedia.com/2009/09/45-of-doctors-would-consider-quitting/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ama]]></category>
		<category><![CDATA[doctors quit]]></category>
		<category><![CDATA[government health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care poll]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[national health care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=154</guid>
		<description><![CDATA[By TERRY JONES
News Analysis by IBD &#124; Posted Tuesday, September 15, 2009 4:30 PM PT
http://www.ibdeditorials.com/IBDArticles.aspx?id=337909690110379
Two of every three practicing physicians oppose the medical overhaul plan under consideration in Washington, and hundreds of thousands would think about shutting down their practices or retiring early if it were adopted, a new IBD/TIPP Poll has found. <a href="http://webnews.ampnetmedia.com/2009/09/45-of-doctors-would-consider-quitting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/2009/09/45-of-doctors-would-consider-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

