<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webNews &#187; poverty</title>
	<atom:link href="http://webnews.ampnetmedia.com/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnews.ampnetmedia.com</link>
	<description>-archive_articles- I think are important for the purpose of research and debate</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. poverty rate hits 11-year high</title>
		<link>http://webnews.ampnetmedia.com/u-s-poverty-rate-hits-11-year-high/</link>
		<comments>http://webnews.ampnetmedia.com/u-s-poverty-rate-hits-11-year-high/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[harry holzer]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peverty rate]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[worst recession]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=125</guid>
		<description><![CDATA[By Lucia Mutikani Lucia Mutikani – Thu Sep 10, 7:49 pm ET http://news.yahoo.com/s/nm/20090910/ts_nm/us_usa_economy_poverty WASHINGTON (Reuters) – The U.S. poverty rate hit its highest level in 11 years in 2008 as the worst recession since the Great Depression threw millions of Americans out of work, a government report showed on Thursday. The Census Bureau said the poverty rate &#8212; the [...]]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/u-s-poverty-rate-hits-11-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Poor Are America&#8217;s Poor?</title>
		<link>http://webnews.ampnetmedia.com/how-poor-are-americas-poor/</link>
		<comments>http://webnews.ampnetmedia.com/how-poor-are-americas-poor/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 21:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[poor americans]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[rich americans]]></category>
		<category><![CDATA[robert e. rector]]></category>
		<category><![CDATA[robert rector]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[two americas]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=114</guid>
		<description><![CDATA[Robert E. Rector 
Senior Research Fellow
August 27, 2007 

http://www.heritage.org/ 

Executive Summary: 
How Poor Are America's Poor? Examining the "Plague" of Poverty in America by Robert E. Rector Executive Summary #2064 Each year, the U.S. Census Bureau counts the number of "poor" persons in the U.S. In 2005, the Bureau found 37 million "poor" Americans. Presi­dential candidate John Edwards claims that these 37 million Americans currently "struggle with incredible poverty."#[]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/how-poor-are-americas-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
