<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ampnet(media) &#187; social security</title>
	<atom:link href="http://webnews.ampnetmedia.com/tag/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnews.ampnetmedia.com</link>
	<description>media that matters blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ditch the Rich Hits</title>
		<link>http://webnews.ampnetmedia.com/2007/11/ditch-the-rich-hits/</link>
		<comments>http://webnews.ampnetmedia.com/2007/11/ditch-the-rich-hits/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[american wealth]]></category>
		<category><![CDATA[austan goolsbee]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gene sperling]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[greedy]]></category>
		<category><![CDATA[high taxes]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[jesse jackson]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[michael boskin]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich people curse]]></category>
		<category><![CDATA[rich vs poor]]></category>
		<category><![CDATA[richest one percent]]></category>
		<category><![CDATA[rudy giuliani]]></category>
		<category><![CDATA[salary cap]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax revenue]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[two americas]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=104</guid>
		<description><![CDATA[The wealthy are not made of money. 
By Jonah Goldberg 
November 14, 2007 12:00 AM 
http://article.nationalreview.com/?q=NmFkNzQyNjU4MjQ4NzQxNzZiOTdjMmVlYmYwYjM2NDA=

“The question is, should we be giving an extra $120 billion to people in the top one percent?” 

So asked Gene Sperling, Hillary Clinton’s chief economic adviser, at a recent National Press Club panel discussion. Translation: It’s the government’s money, and anything left over after Uncle Sam picks your pockets is a “gift.”  <a href="http://webnews.ampnetmedia.com/2007/11/ditch-the-rich-hits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/2007/11/ditch-the-rich-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

