<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ampnet(media) &#187; washington</title>
	<atom:link href="http://webnews.ampnetmedia.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnews.ampnetmedia.com</link>
	<description>media that matters blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smoking Papers On Global Warming</title>
		<link>http://webnews.ampnetmedia.com/2009/09/smoking-papers-on-global-warming/</link>
		<comments>http://webnews.ampnetmedia.com/2009/09/smoking-papers-on-global-warming/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[waxman-markey]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=145</guid>
		<description><![CDATA[By INVESTOR'S BUSINESS DAILY &#124; Posted Wednesday, September 16, 2009 4:20 PM PT<br />
http://www.ibdeditorials.com/IBDArticles.aspx?id=337991812954735 <br /><br />
Climate Change: A Treasury Department analysis says a cap-and-trade law could cost American families more than $1,700 a year. No wonder administrators tried to keep the study secret. <a href="http://webnews.ampnetmedia.com/2009/09/smoking-papers-on-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/2009/09/smoking-papers-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. poverty rate hits 11-year high</title>
		<link>http://webnews.ampnetmedia.com/2009/09/u-s-poverty-rate-hits-11-year-high/</link>
		<comments>http://webnews.ampnetmedia.com/2009/09/u-s-poverty-rate-hits-11-year-high/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[census bureau]]></category>
		<category><![CDATA[harry holzer]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peverty rate]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[worst recession]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=125</guid>
		<description><![CDATA[By Lucia Mutikani Lucia Mutikani – Thu Sep 10, 7:49 pm ET http://news.yahoo.com/s/nm/20090910/ts_nm/us_usa_economy_poverty WASHINGTON (Reuters) – The U.S. poverty rate hit its highest level in 11 years in 2008 as the worst recession since the Great Depression threw millions of Americans out of work, &#8230; <a href="http://webnews.ampnetmedia.com/2009/09/u-s-poverty-rate-hits-11-year-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/2009/09/u-s-poverty-rate-hits-11-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aggressive New Fuel Economy Standards To Cost Automakers $47 Billion</title>
		<link>http://webnews.ampnetmedia.com/2008/04/aggressive-new-fuel-economy-standards-to-cost-automakers-47-billion/</link>
		<comments>http://webnews.ampnetmedia.com/2008/04/aggressive-new-fuel-economy-standards-to-cost-automakers-47-billion/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automakers]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[webnews]]></category>

		<guid isPermaLink="false">http://webnews.ampnetmedia.com/?p=9</guid>
		<description><![CDATA[As if the automotive industries don’t have enough financial trouble and enough regulations. If congress keeps butting into these industries with outrages requirements it’s going to cripple them even more. We always complain about jobs being moved overseas, this is &#8230; <a href="http://webnews.ampnetmedia.com/2008/04/aggressive-new-fuel-economy-standards-to-cost-automakers-47-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webnews.ampnetmedia.com/2008/04/aggressive-new-fuel-economy-standards-to-cost-automakers-47-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

